QLTCP Engineering & SphereQ Corporation - Quantized Linear Time Computer Processors Q000+
Because The Number Of Quantized Cycles Per Quantized Second Is Almost Double That Of A Cycle Per Second On Atomic Time, All MTOPS Measurements Are Calculated Differently. This Means Most 'Exa-Flop' SuperComputers Aren't Really Performing 'Exa-Flop' Calculationes Because They Use The Atomic Time System Based On Relativity Theory. This Is Why New Engineering Is Required From The Ground Up Starting At The Power Supply, Then The Motherboard, Then The Processor For Real Quantized Linear Computing.
Quantized Linear Time Is 100 Q-Hz. This Time May Be Divided To Multiply The Clock Frequency.
A QLTCP Processor Has To Oscillate At 40,000,000,000 Qubits Per Second, Or 40 Quantized Gigahertz.
A 40,000,000,000 Quantized Hertz (40 Quantized-Giga-Hertz) Oscillator On The Quantized Time Scale Is 16,920,000,000 Atomic Hertz (16.92 Giga-Hertz) On The Atomic Time Scale, So A 16,920,000,000 Atomic Hertz System Frequency Is Required As The Base Frequency For All QLTCP Computer Mainboards & CPU's.
This Is The Frequency Of A 'Qubit Pulse', This Is The Count System Of Quantized Bits. Although It's Labelled Using The Atomic Time System, It Will Oscillate At 40 Quantized Gigahertz And Give A Count Per Day & Night Of 8,000,000,000,000,000 Cycles Which Are Measured As 'Qubits'.
Higher Frequencies Will Generate Cycles Of 'Subqubits' And Those Should Be Done With Frequency Dividers From This Base System Frequency.
The Fastest Signal Oscillator I Was Able To Locate Online Is 800 Gigahertz On The Atomic Time System, Which Is 1,891,252,955,083 Quantized Hertz (1.89 Quantized-Tera-Hertz).
Higher Frequencies Can Be Achieved By Multiplying This Value Into Sub-Qubit Ranges, Such As 80, 160, 320, 640, or 1280 (1.28 TeraHertz) Quantized Gigahertz.
The Fastest Known Frequency I've Found Is 800 GigaHertz (Atomic Time Scale), Which Means It's Likely That Processing Power Can Be Multiplied A Few Times Before Frequency Limitations Are Reached And It Becomes Necessary To Increase Core Count To Improve Total Processor Compute Performance.
A 128 Qubit System Clock Counter Is High Enough Resolution To Count All Second And Subsecond Values Throughout A Year Into Sub-Planck Time Frequencies. It's Unlikely A Processor With A Larger Width Than This Will Ever Be Needed For Most Purposes.
It Will Likely Take 25-100 Years To Reach High Speed Computing Near The Sub-Planck Level... So It's Going To Take A Very Long Time For Very Fast Computing.
Ulti- Is A New Unit Of Measurement That's Equal To 1033 Which Is 1000000000000000000000000000000000. It's A Unit Of Measurement Thats High Enough To Account For All Future Computing Frequencies. This Transposes To Ulti-Byte, Ulti-FLOP, Ulti-FLOPQS, Ulti-Hertz, & Ulti-Q-Hertz.
Unfortunately, In PHP, This Transposes To 999,999,999,999,999,945,575,230,987,042,816, Which Decertifies PHP For Usage In Electronic Commerce Until Their Math Functions Are Patched.
Any Inaccurate Maths In Computer Languages Have To Be Evaluated To Prevent Accounting Errors Which Could Cost Companies Millions or Billions Of Dollars Due To Rounding And Complexity Limitations.
Rewrite Of A 40 Giga-Q-Hertz Form Of A Quantum Computer.
Because QLTCP Engineering Microprocessors And Boards Have Dedicated CPU Resources To Each 128 Qubit Memory Slot, Total Computational Performance Can Be Multiplied By The Number Of RAM Slots, Which Slightly Changes The Calculation Of FLOPS & MFLOPQS. If There Are 4 Dedicated RAM Slots In Use, The Standard Operations Per Quantized Second Can Be Multipled By 4 Times To Increase Total System Operations Per Quantized Second.
SphereQ Corporation 4D QLTCP Series Processors: 4D-000/Q-000 (U) = Unregulated / (R) = Regulated
Part #: | SphereQ Corp QLTCP-4D-000-000001 - Combined Performance: Up To 400 FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0000 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0000 |
Cores: | 00000001 |
Quantized FLOPQS (Per CPU): | 100 FLOPQS |
Atomic FLOPS (Per CPU): | 43 FLOPS |
Quantized FLOPQS (Per Core): | 100 FLOPQS |
Atomic FLOPS (Per Core): | 43 FLOPS |
Quantized Hertz (Per Core): | 100 Quantized Hertz |
Atomic Hertz (Per Core): | 43 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 173 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 172 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 400 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 172 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000040 USD |
MSRP: | $0.0000400 USD |
System Clock Resolution Requirement: | 7,200,000,000 Seconds/Subseconds Per Year 20,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-000-000002 - Combined Performance: Up To 800 FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0000 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0000 |
Cores: | 00000002 |
Quantized FLOPQS (Per CPU): | 200 FLOPQS |
Atomic FLOPS (Per CPU): | 86 FLOPS |
Quantized FLOPQS (Per Core): | 100 FLOPQS |
Atomic FLOPS (Per Core): | 43 FLOPS |
Quantized Hertz (Per Core): | 100 Quantized Hertz |
Atomic Hertz (Per Core): | 43 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 346 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 172 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 400 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 172 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000080 USD |
MSRP: | $0.0000800 USD |
System Clock Resolution Requirement: | 7,200,000,000 Seconds/Subseconds Per Year 20,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-000-000004 - Combined Performance: Up To 1.6 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0000 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0000 |
Cores: | 00000004 |
Quantized FLOPQS (Per CPU): | 400 FLOPQS |
Atomic FLOPS (Per CPU): | 173 FLOPS |
Quantized FLOPQS (Per Core): | 100 FLOPQS |
Atomic FLOPS (Per Core): | 43 FLOPS |
Quantized Hertz (Per Core): | 100 Quantized Hertz |
Atomic Hertz (Per Core): | 43 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 691 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 172 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 400 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 172 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000160 USD |
MSRP: | $0.0001600 USD |
System Clock Resolution Requirement: | 7,200,000,000 Seconds/Subseconds Per Year 20,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-000-000008 - Combined Performance: Up To 3.2 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0000 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0000 |
Cores: | 00000008 |
Quantized FLOPQS (Per CPU): | 800 FLOPQS |
Atomic FLOPS (Per CPU): | 346 FLOPS |
Quantized FLOPQS (Per Core): | 100 FLOPQS |
Atomic FLOPS (Per Core): | 43 FLOPS |
Quantized Hertz (Per Core): | 100 Quantized Hertz |
Atomic Hertz (Per Core): | 43 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 3.2 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 1.38 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 172 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 400 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 172 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000320 USD |
MSRP: | $0.0003200 USD |
System Clock Resolution Requirement: | 7,200,000,000 Seconds/Subseconds Per Year 20,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-000-000016 - Combined Performance: Up To 6.4 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0000 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0000 |
Cores: | 00000016 |
Quantized FLOPQS (Per CPU): | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU): | 691 FLOPS |
Quantized FLOPQS (Per Core): | 100 FLOPQS |
Atomic FLOPS (Per Core): | 43 FLOPS |
Quantized Hertz (Per Core): | 100 Quantized Hertz |
Atomic Hertz (Per Core): | 43 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 6.4 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 2.77 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 400 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 172 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 400 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 172 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000640 USD |
MSRP: | $0.0006400 USD |
System Clock Resolution Requirement: | 7,200,000,000 Seconds/Subseconds Per Year 20,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
SphereQ Corporation 4D QLTCP Series Processors: 4D-001/Q-001 (U) = Unregulated / (R) = Regulated
Part #: | SphereQ Corp QLTCP-4D-001-000001 - Combined Performance: Up To 800 FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0001 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0001 |
Cores: | 00000001 |
Quantized FLOPQS (Per CPU): | 200 FLOPQS |
Atomic FLOPS (Per CPU): | 86 FLOPS |
Quantized FLOPQS (Per Core): | 200 FLOPQS |
Atomic FLOPS (Per Core): | 86 FLOPS |
Quantized Hertz (Per Core): | 200 Quantized Hertz |
Atomic Hertz (Per Core): | 86 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 346 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 344 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 800 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 344 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000080 USD |
MSRP: | $0.0000800 USD |
System Clock Resolution Requirement: | 14,400,000,000 Seconds/Subseconds Per Year 40,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-001-000002 - Combined Performance: Up To 1.6 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0001 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0001 |
Cores: | 00000002 |
Quantized FLOPQS (Per CPU): | 400 FLOPQS |
Atomic FLOPS (Per CPU): | 173 FLOPS |
Quantized FLOPQS (Per Core): | 200 FLOPQS |
Atomic FLOPS (Per Core): | 86 FLOPS |
Quantized Hertz (Per Core): | 200 Quantized Hertz |
Atomic Hertz (Per Core): | 86 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 691 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 344 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 800 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 344 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000160 USD |
MSRP: | $0.0001600 USD |
System Clock Resolution Requirement: | 14,400,000,000 Seconds/Subseconds Per Year 40,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-001-000004 - Combined Performance: Up To 3.2 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0001 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0001 |
Cores: | 00000004 |
Quantized FLOPQS (Per CPU): | 800 FLOPQS |
Atomic FLOPS (Per CPU): | 346 FLOPS |
Quantized FLOPQS (Per Core): | 200 FLOPQS |
Atomic FLOPS (Per Core): | 86 FLOPS |
Quantized Hertz (Per Core): | 200 Quantized Hertz |
Atomic Hertz (Per Core): | 86 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 3.2 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 1.38 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 344 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 800 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 344 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000320 USD |
MSRP: | $0.0003200 USD |
System Clock Resolution Requirement: | 14,400,000,000 Seconds/Subseconds Per Year 40,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-001-000008 - Combined Performance: Up To 6.4 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0001 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0001 |
Cores: | 00000008 |
Quantized FLOPQS (Per CPU): | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU): | 691 FLOPS |
Quantized FLOPQS (Per Core): | 200 FLOPQS |
Atomic FLOPS (Per Core): | 86 FLOPS |
Quantized Hertz (Per Core): | 200 Quantized Hertz |
Atomic Hertz (Per Core): | 86 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 6.4 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 2.77 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 344 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 800 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 344 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000640 USD |
MSRP: | $0.0006400 USD |
System Clock Resolution Requirement: | 14,400,000,000 Seconds/Subseconds Per Year 40,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-001-000016 - Combined Performance: Up To 12.8 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0001 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0001 |
Cores: | 00000016 |
Quantized FLOPQS (Per CPU): | 3.2 Kilo-FLOPQS |
Atomic FLOPS (Per CPU): | 1.38 Kilo-FLOPS |
Quantized FLOPQS (Per Core): | 200 FLOPQS |
Atomic FLOPS (Per Core): | 86 FLOPS |
Quantized Hertz (Per Core): | 200 Quantized Hertz |
Atomic Hertz (Per Core): | 86 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 12.8 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 5.53 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 800 FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 344 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 800 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 344 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0001280 USD |
MSRP: | $0.0012800 USD |
System Clock Resolution Requirement: | 14,400,000,000 Seconds/Subseconds Per Year 40,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
SphereQ Corporation 4D QLTCP Series Processors: 4D-002/Q-002 (U) = Unregulated / (R) = Regulated
Part #: | SphereQ Corp QLTCP-4D-002-000001 - Combined Performance: Up To 1.6 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0002 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0002 |
Cores: | 00000001 |
Quantized FLOPQS (Per CPU): | 400 FLOPQS |
Atomic FLOPS (Per CPU): | 173 FLOPS |
Quantized FLOPQS (Per Core): | 400 FLOPQS |
Atomic FLOPS (Per Core): | 173 FLOPS |
Quantized Hertz (Per Core): | 400 Quantized Hertz |
Atomic Hertz (Per Core): | 173 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 691 FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 692 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 1,600 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 692 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000160 USD |
MSRP: | $0.0001600 USD |
System Clock Resolution Requirement: | 28,800,000,000 Seconds/Subseconds Per Year 80,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-002-000002 - Combined Performance: Up To 3.2 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0002 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0002 |
Cores: | 00000002 |
Quantized FLOPQS (Per CPU): | 800 FLOPQS |
Atomic FLOPS (Per CPU): | 346 FLOPS |
Quantized FLOPQS (Per Core): | 400 FLOPQS |
Atomic FLOPS (Per Core): | 173 FLOPS |
Quantized Hertz (Per Core): | 400 Quantized Hertz |
Atomic Hertz (Per Core): | 173 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 3.2 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 1.38 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 692 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 1,600 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 692 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000320 USD |
MSRP: | $0.0003200 USD |
System Clock Resolution Requirement: | 28,800,000,000 Seconds/Subseconds Per Year 80,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-002-000004 - Combined Performance: Up To 6.4 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0002 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0002 |
Cores: | 00000004 |
Quantized FLOPQS (Per CPU): | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per CPU): | 691 FLOPS |
Quantized FLOPQS (Per Core): | 400 FLOPQS |
Atomic FLOPS (Per Core): | 173 FLOPS |
Quantized Hertz (Per Core): | 400 Quantized Hertz |
Atomic Hertz (Per Core): | 173 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 6.4 Kilo-FLOPQS |
Atomic FLOPS (Per CPU) x 4 Active Memory Slots: | 2.77 Kilo-FLOPS |
Quantized FLOPQS (Per Core) x 4 Active Memory Slots: | 1.6 Kilo-FLOPQS |
Atomic FLOPS (Per Core) x 4 Active Memory Slots: | 692 FLOPS |
Quantized Hertz (Per Core) x 4 Active Memory Slots: | 1,600 Quantized Hertz |
Atomic Hertz (Per Core) x 4 Active Memory Slots: | 692 Atomic Hertz |
Number Of Dedicated 128 Qubit RAM Address Spaces: | 0004 - OPS/QSec Is Multiple By Number Of Active RAM Slots. |
License Fee: | $0.0000640 USD |
MSRP: | $0.0006400 USD |
System Clock Resolution Requirement: | 28,800,000,000 Seconds/Subseconds Per Year 80,000,000 Clock Ticks Per Day This Value Is Based Upon The Real-Time System Clock Value Of 200,000 Seconds Every Day And Night And Divided To Required Frequency For High Resolution Qubit & Subqubit Time/Data Tracking.
|
Qubit Width: | 128 Qubit |
Intruction Sets: | SphereQ QLTCP128 / q868 / q986 / q1086 / q1186 / q1286 / q1386 / q1486 / q1586 | Regulation Status: | (U) Unregulated |
Part #: | SphereQ Corp QLTCP-4D-002-000008 - Combined Performance: Up To 12.8 Kilo-FLOPQS Using 4 Dedicated RAM Slots On Mainboard |
Division Multiplier: | 0002 ÷ 100 Quantized Hertz / Shorthand: 100 Quantized Hertz 0002 |
Cores: | 00000008 |
Quantized FLOPQS (Per CPU): | 3.2 Kilo-FLOPQS |
Atomic FLOPS (Per CPU): | 1.38 Kilo-FLOPS |
Quantized FLOPQS (Per Core): | 400 FLOPQS |
Atomic FLOPS (Per Core): | 173 FLOPS |
Quantized Hertz (Per Core): | 400 Quantized Hertz |
Atomic Hertz (Per Core): | 173 Atomic Hertz |
Quantized FLOPQS (Per CPU) x 4 Active Memory Slots: | 12.8 Kilo-FLOPQS |
